League One Live Table
- Huddersfield Town0-1LeicesterFT
- Bradford2-2DoncasterFT
- Burton Albion1-2LutonFT
- Cambridge0-3StockportFT
- Leyton Orient4-1WimbledonFT
- Mansfield1-1MK DonsFT
- Notts County0-1StevenageFT
- Oxford Utd4-3WycombeFT
- Plymouth0-2PeterboroughFT
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1▲1 | Stockport3-0 | 16 | +17 | 32 |
| 2▼1 | Huddersfield Town0-1 | 15 | +15 | 29 |
| 3▲1 | Oxford Utd4-3 | 14 | +12 | 29 |
| 4▲1 | Luton2-1 | 15 | +7 | 27 |
| 5▼2 | Sheffield Wed | 15 | +12 | 26 |
| 6▲2 | Bradford2-2 | 14 | +2 | 23 |
| 7▼1 | Plymouth0-2 | 16 | -3 | 23 |
| 8▼1 | Reading | 16 | +7 | 22 |
| 9 | MK Dons1-1 | 15 | +6 | 22 |
| 10▲1 | Leicester1-0 | 14 | +4 | 22 |
| 11▼1 | Cambridge0-3 | 15 | -3 | 21 |
| 12▲2 | Leyton Orient4-1 | 14 | +8 | 20 |
| 13▼1 | Mansfield1-1 | 14 | +2 | 20 |
| 14▲3 | Stevenage1-0 | 13 | +5 | 19 |
| 15▼2 | Wycombe3-4 | 14 | -3 | 18 |
| 16▼1 | Burton Albion1-2 | 16 | -8 | 17 |
| 17▼1 | Wigan | 16 | -9 | 17 |
| 18 | Wimbledon1-4 | 15 | -14 | 16 |
| 19 | Notts County0-1 | 13 | -2 | 14 |
| 20▲1 | Doncaster2-2 | 14 | -8 | 13 |
| 21▲2 | Peterborough2-0 | 14 | -10 | 13 |
| 22▼2 | Blackpool | 14 | -6 | 12 |
| 23▼1 | Bromley | 14 | -19 | 12 |
| 24 | Barnsley | 14 | -12 | 9 |
PromotionPromotion playoffsRelegation
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

