Premier League Live Table
- Man City1-1FulhamFTReport
- Bournemouth2-0Nottm ForestFTReport
- Aston Villa0-0SunderlandFTReport
- Chelsea1-4LeedsFTReport
- Coventry3-2C PalaceFTReport
- Spurs2-0IpswichFTReport
- Newcastle2-2ArsenalFTReport
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Man City1-1 | 9 | +11 | 22 |
| 2 | Arsenal2-2 | 9 | +8 | 22 |
| 3 | Brighton | 7 | +18 | 16 |
| 4▲4 | Leeds4-1 | 8 | +6 | 13 |
| 5▼1 | Chelsea1-4 | 9 | -1 | 13 |
| 6▼1 | Liverpool | 7 | +1 | 12 |
| 7▲5 | Spurs2-0 | 9 | 0 | 12 |
| 8▼2 | Aston Villa0-0 | 9 | -3 | 12 |
| 9▼2 | Brentford | 7 | +5 | 10 |
| 10▼1 | Everton | 8 | -1 | 10 |
| 11▼1 | Ipswich0-2 | 9 | -6 | 10 |
| 12▼1 | Hull City | 7 | +1 | 9 |
| 13▲4 | Bournemouth2-0 | 8 | -2 | 9 |
| 14▼1 | Fulham1-1 | 9 | -2 | 9 |
| 15▼1 | Newcastle2-2 | 8 | -4 | 9 |
| 16▲3 | Coventry3-2 | 9 | -8 | 9 |
| 17▼2 | Man United | 7 | 0 | 7 |
| 18▼2 | C Palace2-3 | 8 | -9 | 7 |
| 19▼1 | Nottm Forest0-2 | 9 | -6 | 6 |
| 20 | Sunderland0-0 | 8 | -8 | 5 |
Champions LeagueRelegation
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

