Premier League Live Table
- Spurs2-0IpswichFTReport
- Man City1-1FulhamFTReport
- Bournemouth2-0Nottm ForestFTReport
- Aston Villa0-0SunderlandFTReport
- Chelsea1-4LeedsFTReport
- Coventry3-2C PalaceFTReport
- Newcastle2-2ArsenalFTReport
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal2-2 | 11 | +10 | 28 |
| 2 | Man City1-1 | 11 | +8 | 22 |
| 3 | Brighton | 9 | +17 | 19 |
| 4▲4 | Leeds4-1 | 11 | +5 | 17 |
| 5 | Everton | 10 | +2 | 16 |
| 6▼2 | Chelsea1-4 | 10 | +1 | 16 |
| 7▲2 | Bournemouth2-0 | 10 | +3 | 15 |
| 8▼2 | Liverpool | 9 | +2 | 15 |
| 9▲1 | Spurs2-0 | 11 | +1 | 15 |
| 10▼3 | Brentford | 9 | +7 | 14 |
| 11 | Newcastle2-2 | 11 | -3 | 13 |
| 12 | Aston Villa0-0 | 10 | -3 | 13 |
| 13▲4 | Coventry3-2 | 11 | -8 | 12 |
| 14▼1 | Hull | 10 | 0 | 11 |
| 15 | Fulham1-1 | 11 | -2 | 11 |
| 16▼2 | Ipswich0-2 | 10 | -6 | 11 |
| 17▼1 | Nottm Forest0-2 | 11 | -6 | 9 |
| 18 | Man Utd | 9 | -5 | 7 |
| 19 | C Palace2-3 | 10 | -13 | 7 |
| 20 | Sunderland0-0 | 10 | -10 | 6 |
Champions LeagueRelegation
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

