Premier League Live Table
- Chelsea1-4LeedsFT
- Bournemouth2-0Nottm ForestFTReport
- Aston Villa0-0SunderlandFTReport
- Coventry3-2C PalaceFTReport
- Spurs2-0IpswichFTReport
- Newcastle2-2ArsenalFTReport
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal2-2 | 11 | +10 | 28 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Man City | 11 | +8 | 22 |
| 4▲3 | Bournemouth2-0 | 11 | +4 | 18 |
| 5▼1 | Liverpool | 10 | +4 | 18 |
| 6▲3 | Leeds4-1 | 11 | +5 | 17 |
| 7▼1 | Everton | 10 | +2 | 16 |
| 8▼3 | Chelsea1-4 | 11 | 0 | 16 |
| 9▲2 | Spurs2-0 | 11 | +1 | 15 |
| 10▼2 | Brentford | 10 | +5 | 14 |
| 11▼1 | Aston Villa0-0 | 11 | -3 | 14 |
| 12 | Newcastle2-2 | 11 | -3 | 13 |
| 13▲4 | Coventry3-2 | 11 | -8 | 12 |
| 14▼1 | Hull | 10 | 0 | 11 |
| 15▼1 | Fulham | 11 | -2 | 11 |
| 16▼1 | Ipswich0-2 | 11 | -7 | 11 |
| 17▼1 | Nottm Forest0-2 | 11 | -6 | 9 |
| 18▲1 | Sunderland0-0 | 11 | -9 | 9 |
| 19▼1 | Man Utd | 10 | -5 | 8 |
| 20 | C Palace2-3 | 11 | -15 | 7 |
Champions LeagueRelegation
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

